Rim and spoke sets
| Excel dimpled rims | Excel non-dimpled rims | Excel Shouldered (Akront style) rims |
| Sun rims | American Rim Supply | Stainless steel rims |
|
EXCEL DIMPLED RIMS |
Cost | ||
|---|---|---|---|
| 1.60 X 21 - 36 dimples REWM12136 | $240.00 | ||
| 1.85 X 18 - 32 dimples REWM21832 | $241.00 | ||
| 1.85 X 18 - 36 dimples REWM21836 | $241.00 | ||
| 1.85 X 18 - 40 dimples REWM21840 | $241.00 | ||
| 1.85 X 19 - 36 dimples REWM21936 | $241.00 | ||
| 1.85 X 19 - 40 dimples REWM21940 | $241.00 | ||
| 1.85 X 20 - 36 dimples REWM22036 | $250.00 | ||
| 1.85 X 21 - 36 dimples REWM22136 | $262.00 | ||
| 2.15 X 18 - 36 dimples REWM31836 | $262.00 | ||
| 2.15 X 18 - 40 dimples REWM31840 | $262.00 | ||
| 2.15 X 19 - 36 dimples REWM31936 | $262.00 | ||
| 2.15 X 19 - 40 dimples REWM31940 | $262.00 | ||
| 2.50 X 17 - 32 dimples REWM41732 | $264.00 | ||
| 2.50 X 17 - 36 dimples REWM41736 | $264.00 | ||
| 2.50 X 17 - 40 dimples REWM41740 | $264.00 | ||
| 2.50 X 18 - 32 dimples REWM41832 | $264.00 | ||
| 2.50 X 18 - 36 dimples REWM41836 | $264.00 | ||
| 2.50 X 18 - 40 dimples REWM41840 | $264.00 | ||
| 2.50 X 19 - 36 dimples REWM41936 | $279.00 | ||
| 2.50 X 19 - 40 dimples REWM41940 | $279.00 | ||
| 3.50 X 16 - 40 dimples REWM61640 | $296.00 | ||
| 3.50 X 17 - 36 dimples REWM61736 | $296.00 | ||
| 3.50 X 17 - 40 dimples REWM61740 | $296.00 | ||
| 3.50 X 18 - 40 dimples REWM61840 | $314.00 | ||
| 4.25 X 17 - 36 dimples REWM91736 | $350.00 | ||
| 4.25 X 17 - 40 dimples REWM91740 | $350.00 | ||
| 4.25 X 18 - 40 dimples REWM91840 | $368.00 | ||
|
5.50 X 18 - 40 dimples REWM141840 |
$455.00 |